As a leading brand in True Gaming hardware, MSI is proud to share its take on NVIDIA®’s exciting new GeForce RTX® 4090 and RTX® 4080 series GPUs, with graphics cards that unite the latest in graphics technology, high-performance circuit board design, and advanced cooling.
Powered by the new ultra-efficient NVIDIA Ada Lovelace architecture, the 3rd generation of RTX®, GeForce RTX® 40 Series graphics cards are beyond fast, giving gamers and creators a quantum leap in performance, neural rendering, and many more leading platform capabilities. This massive advancement in GPU technology is the gateway to the most immersive gaming experiences, incredible AI features and the fastest content creation workflows. These GPUs push state-of-the-art graphics into the future.
Overview of MSI GeForce RTX® 4090/4080 Series graphics cards
MSI introduces the following graphics card series based on the new NVIDIA Ada Lovelace architecture:
SUPRIM
SUPRIM cards are designed for performance, efficiency, and prestige. Cooled with TRI FROZR 3S, MSI’s most advanced air cooling system, heat is effectively dissipated from critical board components with TORX FAN 5.0, up to 10 Core Pipes, Airflow Control fins featuring new Wave-curved 3.0 edges and air antegrade fins. At its heart, the RTX® 4090 and RTX® 4080 16G based models have a vapor chamber, while the RTX® 4080 12G based model will boast a massive nickel-plated copper baseplate. Brushed aluminum on the exterior of the cooler and the backplate impart an armored aesthetic while reinforcing the length of the card. RGB Mystic Light flows with millions of colors and an array of customizable dynamic lighting options will dazzle onlookers. With Dual BIOS, users can quickly opt for low noise or for additional performance with the flick of a switch. All SUPRIM models are just as impressive in size as they are in performance, with the RTX® 4090 based model taking up 3.75 slots, while the RTX® 4080 models are a whopping 3.75 and 3.5 slots respectively.
SUPRIM LIQUID
Besides the air-cooled versions of the SUPRIM series, this generation will also introduce a version with the name SUPRIM LIQUID. Only available on the GeForce RTX® 4090, this series applies a closed-loop liquid cooling system that keeps temperatures even lower to allow new levels of performance. The 240 mm radiator is cooled by a pair of MSI Silent Gale P12 120 mm fans, designed to provide massive air pressure at extremely low noise. A single TORX 5.0 fan on top of a dedicated heatsink ensures more than adequate cooling for the power delivery components.
GAMING TRIO
GAMING TRIO has been refreshed with a new, yet familiar look while maintaining the same great balance between performance, cooling, and low-noise that gamers have come to trust. Leading this updated product series is the new TORX Fan 5.0 design with pairs of three fan blades bound together with an outer link, forming a rim that focuses airflow into the updated Tri Frozr 3 cooling system. At the core of the heatsink, the RTX® 4090 and 4080 based models featured the proven nickel-plated copper baseplate. The new GAMING TRIO series is fitted with a Dual BIOS to allow easy switching between Silent mode or Gaming mode for more performance. A brushed-metal backplate with a flow-through design reinforces the graphics card, while also providing passive cooling action through the implementation of thermal pads. Mystic Light adorns the exterior of the graphics card, illuminating color in synchrony with the rest of the PC through Mystic Light Sync and Ambient Link. These new GAMING TRIO cards feature an impressive size with the RTX® 4090 based model taking up 3.75 slots and the RTX® 4080 based model coming it at 3.25 and 3 slots each.
VENTUS
The popular VENTUS series is back, now fitted with three of the award winning TORX 4.0 fans. The embodiment of a no-frills Spartan design philosophy, VENTUS cards maintain the essentials to accomplish any task at hand. A robust cooling system, reinforcing brushed aluminum backplate, and well-rounded aesthetic make this graphics card suitable for any build. Being the more understated series, the two remaining RTX® 4080 based VENTUS 3X models are even slimmer at 3 and 2.5 slots each.
SUPRIM, SUPRIM LIQUID, GAMING TRIO and VENTUS will form the spearhead of MSI’s GeForce RTX® 40 series line-up, however, more series are planned to arrive in the near future.
More information about these new MSI graphics cards can be found on our dedicated landing page.
Product Specifications
MODEL NAME | GeForce RTX® 4090 SUPRIM LIQUID X 24G | GeForce RTX® 4090 SUPRIM X 24G | GeForce RTX® 4090 GAMING X TRIO 24G |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4090 | NVIDIA® GeForce RTX® 4090 | NVIDIA® GeForce RTX® 4090 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 16384 Units | 16384 Units | 16384 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 24GB GDDR6X | 24GB GDDR6X | 24GB GDDR6X |
MEMORY BUS | 384-bit | 384-bit | 384-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | Card: 280 x 140 x 43 mmradiator + fan:274 x 121 x 55 mm | 336 x 142 x 78 mm | 337 x 140 x 77 mm |
WEIGHT (CARD / PACKAGE) | 2353g / 3837g | 2413g / 3636g | 2170 g / 3093 g |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX® 4080 16GB SUPRIM X | GeForce RTX® 4080 16GB GAMING X TRIO | GeForce RTX® 4080 16GB VENTUS 3X OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 9728 Units | 9728 Units | 9728 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 23 Gbps | 23 Gbps | 23 Gbps |
MEMORY | 16GB GDDR6X | 16GB GDDR6X | 16GB GDDR6X |
MEMORY BUS | 256-bit | 256-bit | 256-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | 16-pin x1 | 16-pin x1 | 16-pin x1 |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | 337 x 142 x 78 mm | 337 x 140 x 67 mm | 322 x 136 x 63 mm |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 Ultimate | 12 Ultimate | 12 Ultimate |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
MODEL NAME | GeForce RTX® 4080 12GB SUPRIM X | GeForce RTX® 4080 12GB GAMING X TRIO | GeForce RTX® 4080 12GB VENTUS 3X OC |
GRAPHICS PROCESSING UNIT | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 | NVIDIA® GeForce RTX® 4080 |
INTERFACE | PCI Express® Gen 4 | PCI Express® Gen 4 | PCI Express® Gen 4 |
CORES | 7680 Units | 7680 Units | 7680 Units |
CORE CLOCKS | TBD | TBD | TBD |
MEMORY SPEED | 21 Gbps | 21 Gbps | 21 Gbps |
MEMORY | 12GB GDDR6X | 12GB GDDR6X | 12GB GDDR6X |
MEMORY BUS | 192-bit | 192-bit | 192-bit |
OUTPUT | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) | DisplayPort x 3 (v1.4a)HDMI™ x 1 (Supports 4K@120Hz HDR, 8K@60Hz HDR, and Variable Refresh Rate as specified in HDMI 2.1a) |
HDCP SUPPORT | Y | Y | Y |
POWER CONSUMPTION | TBD | TBD | TBD |
POWER CONNECTORS | TBD | TBD | TBD |
RECOMMENDED PSU | TBD | TBD | TBD |
CARD DIMENSION (MM) | TBD | TBD | TBD |
WEIGHT (CARD / PACKAGE) | TBD | TBD | TBD |
DIRECTX VERSION SUPPORT | 12 API | 12 API | 12 API |
OPENGL VERSION SUPPORT | 4.6 | 4.6 | 4.6 |
MAXIMUM DISPLAYS | 4 | 4 | 4 |
VR READY | Y | Y | Y |
G-SYNC® TECHNOLOGY | Y | Y | Y |
DIGITAL MAXIMUM RESOLUTION | 7680 x 4320 | 7680 x 4320 | 7680 x 4320 |
Leave a Reply