Acer today announced a host of Nitro gaming and smart monitors, expanding its display portfolio suited for a wider range of users and applications.
The new Acer Nitro gaming monitors deliver high-definition resolution with blazing refresh rates of up to 600 Hz, placing these models among the fastest in today’s market. These also feature rapid response times of up to 0.1 ms and AMD FreeSync™ Premium technology for smooth, tear-free gaming.
Both the new Nitro and Acer smart monitors include features that enhance user convenience and usability when working or streaming content directly from the devices, including the built-in WebOS platform, screen-mirroring technology, and Wi-Fi and Bluetooth support.
Nitro “UltraSpeed” Displays
The new Nitro gaming monitors target gamers seeking next-level gameplay, looking for better gameplay, additional features, and immersive experiences. Models are available in two 27-inch and one 24-inch sizes, all with AMD FreeSync Premium compatibility, engineered to ensure smoother frames by minimizing screen stuttering and tearing. These “UltraSpeed” monitors bring their A-game by combining high-resolution panels, fast refresh rates, and blazing response times.
The 24-inch Nitro XV240 F6 is an FHD-resolution monitor with a blazing 600 Hz refresh rate and up to a 0.1 ms G-to-G response time, making it among the fastest gaming displays currently available. It boasts a VESA DisplayHDR™ 400 certification and supports 95% coverage of the DCI-P3 color gamut to ensure stunning brightness and color reproduction.
The Nitro XV270 F5 is one of the 27-inch gaming monitors featuring an FHD (1920×1080) IPS panel with a 520 Hz refresh rate, and a response time of 0.5 ms G-to-G that puts players right in the center of the action. The HDR10-certified display offers outstanding colors and frames, with 400 nits peak brightness and a 100,000,000:1 dynamic contrast ratio.
Rounding out the latest gaming displays is the Nitro XV270U F5, with a 27-inch WQHD (2560×1440) IPS display, a 500 Hz refresh rate, and up to 0.5 ms G-to-G response time. With HDR10 and 99% sRGB color gamut support, combined with 250 nits brightness and a 100,000,000:1 contrast ratio, the display delivers blur-free images, phenomenal color reproduction, and realistic scenes in any gaming realm. All Nitro monitors come with a pair of HDMI and a display port to support up to WQHD gaming on the latest consoles.
Acer and Nitro Smart Monitors: All-in-One Screen Experience
Acer’s new smart monitors come with WebOS built-in, allowing users to conveniently surf, work, and play, without having to open a laptop or connect to another device. WebOS also enables simultaneous task execution, smooth content playback, seamless user interface navigation, and content management. They also offer user-friendly features including Wi-Fi and Bluetooth support, Airplay and Miracast for wireless screen mirroring, and a RJ45 port for additional internet connection options.
The 31.5-inch Acer CS322QK smart monitor is great for those working from home or who enjoy streaming content. This 4K UHD IPS monitor with a 98% coverage of the DCI-P3 color range, HDR10 video standard, and 350 nit brightness provides immersive and visual experiences for individual or family-sized viewing.
The 27-inch Nitro GS272U smart monitor stands out from other smart monitors in its class as it combines WQHD (2560×1440) resolution and up to a 180 Hz refresh rate, making it an excellent gaming companion. Essential HDMI and display ports are made available on both smart displays, plus the addition of a USB Type-C port for added convenience and functionality.
Pricing and Availability
Exact specifications, prices, and availability will vary by region. To learn more about availability, product specifications, and prices in specific markets, please contact your nearest Acer office via www.acer.com.
Specifications
Product Name | Nitro XV240 F6 | |
Panel Specifications | Display Size | 24.1 inches |
Panel type | TN | |
Max. Resolution and Refresh Rate | HDMI: 1920×1080 @240HzDP: 1920×1080 @600Hz | |
Glare | No | |
Response Time | 1 ms/ 0.1 ms (GTG, Min.) | |
Tear Technology | AMD FreeSync™ Premium | |
Contrast Ratio | 100,000,000:1 (ACM) | |
Brightness | 400 nits | |
Viewing Angle | 170° (H), 160° (V) | |
Color gamut | DCI-P3 95% | |
Colors | 16.7M | |
Bits | 8Bit | |
System Specifications | Input Signal | 2 HDMI (2.0) + 1 DisplayPort (1.4) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 2W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/ 150 mm / ±20°/±90° |
Product Name | Nitro XV270 F5 | |
Panel Specifications | Display Size | 27 inches |
Panel type | IPS | |
Max. Resolution and Refresh Rate | HDMI: 1920×1080 @520 HzDP: 1920×1080 @520 Hz | |
Glare | No | |
Response Time | 1 ms/ 0.5 ms (GTG, Min.) | |
Tear Technology | AMD FreeSync™ Premium | |
Contrast Ratio | 100,000,000:1 (ACM) | |
Brightness | 400 nits | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | sRGB 99% | |
Colors | 16.7M | |
Bits | 8Bit | |
System Specifications | Input Signal | 2 HDMI (2.1) + 1 DisplayPort (1.2) + 2 USB 3.2 + USB-B (1 up, 2 down) + SPK + Audio out |
VESA Wall Mounting | 100×100 mm | |
Speaker | 2W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/ 150 mm / ±20°/±90° |
Product Name | Nitro XV270U F5 | |
Panel Specifications | Display Size | 27 inches |
Panel type | IPS | |
Max. Resolution and Refresh Rate | HDMI: 2560×1440 @500 HzDP: 2560×1440 @500 Hz | |
Glare | No | |
Response Time | 1 ms/ 0.5 ms (GTG, Min.) | |
Tear Technology | AMD FreeSync™ Premium | |
Contrast Ratio | 100,000,000:1 (ACM) | |
Brightness | 250 nits | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | sRGB 99% | |
Colors | 1.07B | |
Bits | 8Bit+FRC | |
System Specifications | Input Signal | 2 HDMI (2.1) + 1 DisplayPort (1.4) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 2W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/ 150 mm / ±20°/±90° |
Product Name | Acer CS322QK | |
Panel Specifications | Display Size | 31.5 inches |
Panel type | IPS | |
Max. Resolution and Refresh Rate | HDMI: 3840×2160 @60 HzType-C: 3840×2160 @60 Hz | |
Glare | No | |
Response Time | 14 ms (GTG) | |
Contrast Ratio | 1,000:1 (Native) | |
Brightness | 350 nits | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 98% | |
Colors | 1.07B | |
Bits | 8Bit+FRC (10Bit with dithering) | |
System Specifications | Input Signal | 2 HDMI (2.0) + 1 Type-C (90W) + RJ45 + SPK + USB 2.0 (2 down) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 3W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Height Adjustment/Swivel/Pivot | -5°~35°/ 150 mm / ±178°/NA |
Product Name | Nitro GS272U M | |
Panel Specifications | Display Size | 27 inches |
Panel type | IPS | |
Max. Resolution and Refresh Rate | HDMI: 2560×1440 @144 HzDP: 2560×1440 @180 HzType-C: 2560×1440 @180 Hz | |
Glare | No | |
Response Time | 5 ms (GTG) | |
Contrast Ratio | 1,000:1 (Native) | |
Brightness | 250 nits | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 95% | |
Colors | 16.7M | |
Bits | 8Bit | |
System Specifications | Input Signal | 1 HDMI (2.0) + 1 DisplayPort (1.2) + 1 Type-C (90W) |
VESA Wall Mounting | 100×100 mm | |
Speaker | 3W x2 | |
Power Supply | Internal (C13/C14) | |
Tilt/Height Adjustment/Swivel/Pivot | -5°~25°/ 150 mm / ±20°/±90° |
Leave a Reply